SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Criminal Justice | |
BILL NUMBER: | S 1786 | |
ACTION: | ||
DATE: | March 24, 2004 | |
TIME: | 1:00 p.m. -- 3:00 p.m. | |
PLACE: | Room 37 (LL), Senate Office Bldg. | |
OTHER COMMITTEE REFERENCES | ||
Governmental Oversight and Productivity | ||
Appropriations Subc. on Criminal Justice | ||
Appropriations | ||
Rules and Calendar |
03/24/2004 |
FINAL VOTE |
SENATORS |
Motion to TP per sponsor request Chair |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
Argenziano | ||||||||||
Crist | ||||||||||
Dawson | ||||||||||
Fasano | ||||||||||
Hill | ||||||||||
Lynn | ||||||||||
Villalobos | ||||||||||
Smith, VICE-CHAIR | ||||||||||
Haridopolos, CHAIR | ||||||||||
TOTAL |
FWO | - |
||||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 1 copy with the Secretary of the Senate (route to COM RPT) |
S-010 (02/2004) |
03242004.2033 | Page 1 |